| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
|
|
2
|
|||||
|
3
|
4
|
5
|
6
|
7
|
8
|
9
|
|
10
|
11
|
12
|
13
|
14
|
15
|
16
|
|
17
|
18
|
19
|
20
|
21
|
22
|
23
|
|
24
|
25
|
26
|
27
|
28
|
29
|
30
|
|
31
|
Modified Football - Home
| *Subject: | Modified Football - Home |
| *Time: | 9:00 AM - 11:00 AM |
| *Location: | Greene vs. Delhi |
| *From: | MS Sports |
Modified Girls Soccer - Away
| *Subject: | Modified Girls Soccer - Away |
| *Time: | 10:00 AM - 12:00 PM |
| *Location: | Unatego |
| *From: | MS Sports |
Modified Boys Soccer - Home
| *Subject: | Modified Boys Soccer - Home |
| *Time: | 2:30 PM - 4:30 PM |
| *Location: | Greene vs. Unatego |
| *From: | MS Sports |
Modified Field Hockey - Away
| *Subject: | Modified Field Hockey - Away |
| *Time: | 4:30 PM - 6:00 PM |
| *Location: | Maine-Endwell |
| *From: | MS Sports |
Modified Girls Soccer - Home
| *Subject: | Modified Girls Soccer - Home |
| *Time: | 4:30 PM - 6:30 PM |
| *Location: | Greene vs. Bainbridge-Guilford |
| *From: | MS Sports |
MS Open House
| *Subject: | MS Open House |
| *Time: | 6:30 PM - 7:30 PM |
| *Location: | MS Campus |
| *From: | MS Activity |
Modified Field Hockey - Away
| *Subject: | Modified Field Hockey - Away |
| *Time: | 4:30 PM - 6:00 PM |
| *Location: | Windsor |
| *From: | MS Sports |
Modified Boys Soccer - Home
| *Subject: | Modified Boys Soccer - Home |
| *Time: | 5:30 PM - 7:30 PM |
| *Location: | Greene vs. Norwich |
| *From: | MS Sports |
Modified Boys Soccer - Away
| *Subject: | Modified Boys Soccer - Away |
| *Time: | 4:30 PM - 6:30 PM |
| *Location: | Unadilla Valley |
| *From: | MS Sports |
Modified Girls Soccer - Away
| *Subject: | Modified Girls Soccer - Away |
| *Time: | 4:30 PM - 6:30 PM |
| *Location: | Norwich |
| *From: | MS Sports |
MS Dance
| *Subject: | MS Dance |
| *Time: | 6:30 PM - 8:30 PM |
| *Location: | Primary Building |
| *From: | MS Activity |
Modified Football - Away
| *Subject: | Modified Football - Away |
| *Time: | 4:30 PM - 6:30 PM |
| *Location: | Deposit/Hancock |
| *From: | MS Sports |
Modified Boys Soccer - Home
| *Subject: | Modified Boys Soccer - Home |
| *Time: | 4:30 PM - 6:30 PM |
| *Location: | Greene vs. Oxford |
| *From: | MS Sports |
Modified Field Hockey - Home
| *Subject: | Modified Field Hockey - Home |
| *Time: | 4:00 PM - 5:30 PM |
| *Location: | Greene vs. Whitney Point |
| *From: | MS Sports |
Modified Girls Soccer - Home
| *Subject: | Modified Girls Soccer - Home |
| *Time: | 4:30 PM - 6:30 PM |
| *Location: | Greene vs. Walton |
| *From: | MS Sports |
MS Picture Day
| *Subject: | MS Picture Day |
| *Time: | 12:00 AM |
| *Location: | MS Campus |
| *From: | MS Activity |
8th Gr. Chenango Valley State Park Science Trip
| *Subject: | 8th Gr. Chenango Valley State Park Science Trip |
| *Time: | All Day |
| *Location: | CV State Park |
| *From: | MS Activity |